Description
| Sample type | gDNA, buccal swabs, FTA card |
| Recommended input for gDNA | 1 ng per sample |
| Recommended input for FTA card punch | 1.2 mm per sample |
| Multiplexing capacity | 8–96 libraries per run |
| Locus multiplexing capability | Simultaneous analysis of ~200 genetic markers |
| Number of primer mixes | 2 (DPMA and DPMB) |
| Primer mix content | DPMA: 27 global autosomal STRs, 24 Y-STRs, 7 X-STRs, 94 identity SNPs
DPMB: 27 global autosomal STRs, 24 Y-STRs, 7 X-STRs, 94 identity SNPs, 22 phenotypic SNPs, 56 biogeographical ancestry SNPs |
| Short amplicon detection | High concentration of markers < 200 bp |
| Low-level mixture detection | Detects minor contributors at < 5% |
| Total library prep time | 7 hours and 15 minutes |
| Hands-on time | 1 hour and 45 minutes |
| Total sequencing time | ~30 hours with the MiSeq FGx Reagent Kit
~22 hours with the MiSeq FGx Reagent Micro Kit |






Reviews
There are no reviews yet.